Description
Item #: 78855749
Brand: Ingersoll Cutting Tools
Model #: 5518807
Product Specifications
Insert Style | XCGT |
Insert Shape Code | X |
Insert Size Code | 080304 |
Insert Shape | Diamond |
Clearance Code | C |
Tolerance Code | G |
Insert Material | Solid Carbide |
Manufacturer Grade | K10 |
Inscribed Circle (Decimal Inch) | 0.3310 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Inch) | 1/8 |
Insert Thickness (Decimal Inch) | 0.1250 |
Corner Radius (Decimal Inch) | 0.0160 |
Included Angle | 83.5 |
Relief Angle | 7 |
Series | XCGT |
Coating Process | Uncoated |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.3310 |
Number Of Cutting Edges | 2 |
Primary Workpiece Material | Non-Ferrous Metal; Cast Iron; Super-alloys & Titanium |
Primary Workpiece Material Code | S; K; N |
Ansi Code | XCGT080304TAK10 |
Iso Code | XCGT080304TA K10 |
Standards | ISO |
Chip Breaker | TA |
Coating/Finish | Uncoated |
Reviews
There are no reviews yet.