Description
Item #: 28509057
Brand: Kyocera
Model #: 8861569
Product Specifications
Insert Style | XPMT |
Insert Size | 15T324 |
Insert Material | Solid Carbide |
Manufacturer Grade | PR1510 |
Inscribed Circle (Inch) | 3/8 |
Thickness Range (Decimal Inch) | 0.1500 to 0.1750 |
Corner Radius (mm) | 2.40 |
Length Range (Decimal Inch) | 0.6000 to 0.6500 |
Insert Hand | Right Hand |
Series | OTMM |
Coating Process | PVD |
Hole Diameter (Mm) ( – 0 Decimals) | 4.00 |
Rake | Positive |
Cutting Edge Style | Tough; Honed |
Manufacturers Catalog Number | XPMT15T324PR1510 |
Cutting Direction | Neutral |
Shape | Square |
Length of Cut (mm) | 15.42 |
Insert Holding Method | Screw |
Coating/Finish | Megacoat Nano |
Thickness (Decimal Inch – 4 Decimals) | 0.1563 |
Multi-Use Tool | Yes |
Length (Decimal Inch – 4 Decimals) | 0.6071 |
Reviews
There are no reviews yet.