Description
Item #: 10205706
Brand: Sandvik Coromant
Model #: 7860554
Product Specifications
Insert Style | WNMG |
Insert Shape Code | W |
Insert Size Code | 0804 |
Insert Shape | Trigon |
Clearance Code | N |
Tolerance Code | M |
Insert Material | Solid Carbide |
Manufacturer Grade | 4415 |
Hole Diameter (Mm) ( – 0 Decimals) | 5.16 |
Hole Diameter (Decimal Inch) | 0.2030 |
Inscribed Circle (Inch) | 1/2 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Screw; Clamp |
Insert Hand | Neutral |
Insert Thickness (Inch) | 3/16 |
Insert Thickness (Decimal Inch) | 0.1875 |
Corner Radius (Inch) | 1/32 |
Corner Radius (mm) | 0.79 |
Corner Radius (Decimal Inch) | 0.0313 |
Included Angle | 80.0 |
Relief Angle | 0 |
Series | T-Max P |
Coating Process | CVD |
Wiper Edge | No |
Number Of Cutting Edges | 6 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Cast Iron |
Secondary Workpiece Material Code | K |
Ansi Code | WNMG432QM4415 |
Iso Code | WNMG 08 04 08-QM 4415 |
Manufacturers Catalog Number | WNMG 432-QM |
Cutting Direction | Neutral |
Chip Breaker | QM |
Industry Standard Number | WNMG 08 04 08-QM 4415 |
Coating/Finish | TiCN; TiN; Al2O3 |
Show More
MSC Part # | 10205706 |
Mfr Part # | 7860554 |
Country of OriginCountry of Origin is subject to change | Sweden |
Reviews
There are no reviews yet.