Description
Item #: 13202726
Brand: Kennametal
Model #: 6784122
Product Specifications
Insert Style | Ball Nose |
Insert Size | KDMB32 |
Insert Material | Cast Iron; Steel |
Manufacturer Grade | KCPK10 |
Corner Radius (Decimal Inch) | 0.6299 |
Corner Radius (mm) | 16.00 |
Insert Hand | Right Hand |
Series | KDMB |
Hole Diameter (Mm) ( – 0 Decimals) | 8.00 |
Ansi Code | KDMB32M0ERGP |
Iso Code | KDMB32M0ERGP |
Manufacturers Catalog Number | KDMB32M0ERGP |
Chip Breaker | GP |
Cutting Direction | Right Hand |
Coating/Finish | Al2O3 |
Width (Decimal Inch – 4 Decimals) | 1.2598 |
Width (Mm – 2 Decimals) | 31.99 |
Thickness (Decimal Inch – 4 Decimals) | 0.1969 |
Length (Decimal Inch – 4 Decimals) | 1.0230 |
Reviews
There are no reviews yet.